| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : MingTong
Model Number : GYTS
Certification : ISO
Place of Origin : Dong Guan China
Price : 500-5000RNB/KM
Payment Terms : L/C,T/T
Supply Ability : 200km/Day
Delivery Time : It depends on the actual situation.
MOQ : 20km
Packaging Details : Wooden scroll + cardboard box / Wooden scroll + wooden board
Loose Tube Material : PBT Or Jelly
Outer Sheath Material : PE
Single Armour Material : Corrugated Aluminium Tape
Outer Sheath Color : Black
Waterblocking Material : Water Blocking Tape Or Filling Compound
Fiber Count : 2-144Core
Name : Armored Optical Cable
| Fiber Range | Cable Outer Diameter | Cable Weight | Min. Bending Radius | Allowable Tension (N) | Max. Crush Loading Force (N/1000mm) | |||
|---|---|---|---|---|---|---|---|---|
| Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||
| 2-30 | 9.8 | 115 | ||||||
| 32-36 | 10.6 | 140 | ||||||
| 38-60 | 11.0 | 140 | 10 times cable diameter | 20 times cable diameter | 1500 | 600 | 1000 | 300 |
| 62-72 | 11.6 | 165 | ||||||
| 74-96 | 13.2 | 205 | ||||||
| 98-120 | 14.7 | 245 | ||||||
| 122-144 | 16.1 | 285 | ||||||
| 146-216 | 16.6 | 300 | ||||||
| 218-240 | 19.8 | 395 | ||||||
| 242-288 | 22.0 | 470 | ||||||

|
|
3000m/Roll Armored Optical Cable GYTS Multi Core Fiber Cable SM Steel Wire 48 Core Images |